SAT vs. ACT
SAT vs ACT
For many families, deciding between the ACT and SAT tests is the first step in the college prep process. The ACT and SAT generally cover the same topics, and scores on both are used to determine college admissions and award merit-based scholarships. Most colleges do not prefer one test over the other.
ACT, SAT, or Both?
When it comes to time management, are you the type of student who likes to stop and smell the pencils?
How vast is your vocabulary?
When it comes to Math, is the calculator your best friend?
How do you feel about interpreting information about science experiments?
When it comes to writing, I prefer when:
When it comes to reading comprehension:
When it comes to answering math questions:
ACT & SAT - What's Right for You?
The best way to know which test is better for you is to take an SAT practice test and an ACT practice test and compare your scores. Since that takes eight hours, we've outlined basic comparisons below to help get you started.
blank | ||
---|---|---|
Months Offered |
September October December February April June July |
August October November December March May June |
Total length |
2 hours 55 minutes (no essay) 3 hours 35 minutes (with essay) |
3 hours (no essay) 3 hours 50 minutes (with essay) |
Which test is better? |
The ACT is a good test for you if...
|
The SAT is a good test for you if...
|
How they're scored View score conversion |
1-36
Average score: 20 (50th percentile)
|
400-1600
Average score: 1000 (50th percentile)
|
English |
English
|
Writing & Language
|
Math |
Math
|
Math
|
Reading |
Reading
|
Reading
|
Science |
Science
|
Science
|
Writing |
||
|
Where Should I Start?
Take a free assessment today!
The best way to personalize an online learning experience is to make it personal from the very beginning. That's the reason we work with students to develop tailored programs that meet their specific learning needs.
Take The Diagnostic!
Before students prep, they face the decision of whether to take the ACT or the SAT. As both tests are accepted equally at colleges and universities that require standardized tests, the student should make the decision only after taking timed practice tests of each and then comparing his or her performance.
If you're interested in taking a diagnostic ACT and SAT exam, then please sign up for a free 14-day trial. You may also call or email us anytime with questions.
We are committed to guiding every student to a successful outcome through a supportive, positive experience.
Conversion Table
ACT Composite Range | SAT Composite Range | Percentile |
---|---|---|
36 | 1570-1600 | 99 |
35 | 1530-1560 | 99 |
34 | 1490-1520 | 99 |
33 | 1450-1480 | 99 |
32 | 1420-1440 | 98 |
31 | 1390-1410 | 96 |
30 | 1360-1380 | 95 |
29 | 1330-1350 | 92 |
28 | 1300-1320 | 90 |
27 | 1260-1290 | 87 |
26 | 1230-1250 | 83 |
25 | 1200-1220 | 79 |
24 | 1160-1190 | 74 |
23 | 1130-1150 | 68 |
22 | 1100-1120 | 63 |
21 | 1060-1090 | 56 |
20* | 1030-1050* | 50* |
19 | 990-1020 | 43 |
18 | 960-980 | 36 |
17 | 920-950 | 30 |
16 | 880-910 | 24 |
15 | 830-870 | 18 |
14 | 780-820 | 12 |
13 | 730-770 | 7 |
12 | 690-720 | 4 |
11 | 650-680 | 1 |
10 | 620-640 | 1 |
9 | 590-610 | 1 |
*National Average
Conversion Table
ACT Composite Range | SAT Composite Range | Percentile |
---|---|---|
36 | 1570-1600 | 99 |
35 | 1530-1560 | 99 |
34 | 1490-1520 | 99 |
33 | 1450-1480 | 99 |
32 | 1420-1440 | 98 |
31 | 1390-1410 | 96 |
30 | 1360-1380 | 95 |
29 | 1330-1350 | 92 |
28 | 1300-1320 | 90 |
27 | 1260-1290 | 87 |
26 | 1230-1250 | 83 |
25 | 1200-1220 | 79 |
24 | 1160-1190 | 74 |
23 | 1130-1150 | 68 |
22 | 1100-1120 | 63 |
21 | 1060-1090 | 56 |
20* | 1030-1050* | 50* |
19 | 990-1020 | 43 |
18 | 960-980 | 36 |
17 | 920-950 | 30 |
16 | 880-910 | 24 |
15 | 830-870 | 18 |
14 | 780-820 | 12 |
13 | 730-770 | 7 |
12 | 690-720 | 4 |
11 | 650-680 | 1 |
10 | 620-640 | 1 |
9 | 590-610 | 1 |
*National Average